You can afford rent anywhere between $233 to $300 per month. However, it is recommended that you spend less than 1/3 of your income on rent which is about $275 a month.
The maximum that you can spend on rent is $300 on rent on an annual income of $10K.
Annual Income | Monthly Debt | Max Rent | Midrange | Minimum |
---|---|---|---|---|
$10,000 | $0 | $300 | $275 | $233 |
$10,000 | $50 | $250 | $175 | $133 |
$10,000 | $100 | $200 | $75 | $33 |
$10,000 | $150 | $150 | $-25 | $-67 |
$10,000 | $200 | $100 | $-125 | $-167 |
$10,000 | $250 | $50 | $-225 | $-267 |
$10,000 | $300 | $0 | $-325 | $-367 |
$10,000 | $350 | $-50 | $-425 | $-467 |
$10,000 | $400 | $-100 | $-525 | $-567 |
$10,000 | $450 | $-150 | $-625 | $-667 |
$10,000 | $500 | $-200 | $-725 | $-767 |
$10,000 | $550 | $-250 | $-825 | $-867 |
$10,000 | $600 | $-300 | $-925 | $-967 |
$10,000 | $650 | $-350 | $-1,025 | $-1,067 |
$10,000 | $700 | $-400 | $-1,125 | $-1,167 |
$10,000 | $750 | $-450 | $-1,225 | $-1,267 |
$10,000 | $800 | $-500 | $-1,325 | $-1,367 |
$10,000 | $850 | $-550 | $-1,425 | $-1,467 |
$10,000 | $900 | $-600 | $-1,525 | $-1,567 |
$10,000 | $950 | $-650 | $-1,625 | $-1,667 |
$10,000 | $1,000 | $-700 | $-1,725 | $-1,767 |
Rent Calcualtor | Terms | Privacy | Disclaimer | Contact
©2025 Rent Calculator