You can afford rent anywhere between $245 to $315 per month. However, it is recommended that you spend less than 1/3 of your income on rent which is about $289 a month.
The maximum that you can spend on rent is $315 on rent on an annual income of $11K.
Annual Income | Monthly Debt | Max Rent | Midrange | Minimum |
---|---|---|---|---|
$10,500 | $0 | $315 | $289 | $245 |
$10,500 | $50 | $265 | $189 | $145 |
$10,500 | $100 | $215 | $89 | $45 |
$10,500 | $150 | $165 | $-11 | $-55 |
$10,500 | $200 | $115 | $-111 | $-155 |
$10,500 | $250 | $65 | $-211 | $-255 |
$10,500 | $300 | $15 | $-311 | $-355 |
$10,500 | $350 | $-35 | $-411 | $-455 |
$10,500 | $400 | $-85 | $-511 | $-555 |
$10,500 | $450 | $-135 | $-611 | $-655 |
$10,500 | $500 | $-185 | $-711 | $-755 |
$10,500 | $550 | $-235 | $-811 | $-855 |
$10,500 | $600 | $-285 | $-911 | $-955 |
$10,500 | $650 | $-335 | $-1,011 | $-1,055 |
$10,500 | $700 | $-385 | $-1,111 | $-1,155 |
$10,500 | $750 | $-435 | $-1,211 | $-1,255 |
$10,500 | $800 | $-485 | $-1,311 | $-1,355 |
$10,500 | $850 | $-535 | $-1,411 | $-1,455 |
$10,500 | $900 | $-585 | $-1,511 | $-1,555 |
$10,500 | $950 | $-635 | $-1,611 | $-1,655 |
$10,500 | $1,000 | $-685 | $-1,711 | $-1,755 |
Rent Calcualtor | Terms | Privacy | Disclaimer | Contact
©2024 Rent Calculator