You can afford rent anywhere between $140 to $180 per month. However, it is recommended that you spend less than 1/3 of your income on rent which is about $165 a month.
The maximum you can afford on rent is $180 if you make $1K a month.
Monthly Income | Monthly Debt | Max Rent | Midrange | Minimum |
---|---|---|---|---|
$500 | $0 | $180 | $165 | $140 |
$500 | $50 | $130 | $115 | $90 |
$500 | $100 | $80 | $65 | $40 |
$500 | $150 | $30 | $15 | $-10 |
Rent Calcualtor | Terms | Privacy | Disclaimer | Contact
©2025 Rent Calculator