You can afford rent anywhere between $485 to $624 per month. However, it is recommended that you spend less than 1/3 of your income on rent which is about $572 a month.
The maximum you can spend on rent is $624 on rent if you make $10 an hour.
Hourly Rate | Monthly Income | Monthly Debt | Max Rent | Midrange | Minimum |
---|---|---|---|---|---|
$10 | $1,733.33 | $0 | $624 | $572 | $485 |
$10 | $1,733.33 | $50 | $574 | $522 | $435 |
$10 | $1,733.33 | $100 | $524 | $472 | $385 |
$10 | $1,733.33 | $150 | $474 | $422 | $335 |
$10 | $1,733.33 | $200 | $424 | $372 | $285 |
$10 | $1,733.33 | $250 | $374 | $322 | $235 |
$10 | $1,733.33 | $300 | $324 | $272 | $185 |
$10 | $1,733.33 | $350 | $274 | $222 | $135 |
$10 | $1,733.33 | $400 | $224 | $172 | $85 |
$10 | $1,733.33 | $450 | $174 | $122 | $35 |
$10 | $1,733.33 | $500 | $124 | $72 | $-15 |
$10 | $1,733.33 | $550 | $74 | $22 | $-65 |
$10 | $1,733.33 | $600 | $24 | $-28 | $-115 |
Rent Calcualtor | Terms | Privacy | Disclaimer | Contact
©2025 Rent Calculator