You can afford rent anywhere between $196 to $252 per month. However, it is recommended that you spend less than 1/3 of your income on rent which is about $231 a month.
The maximum you can afford on rent is $252 if you make $1K a month.
Monthly Income | Monthly Debt | Max Rent | Midrange | Minimum |
---|---|---|---|---|
$700 | $0 | $252 | $231 | $196 |
$700 | $50 | $202 | $181 | $146 |
$700 | $100 | $152 | $131 | $96 |
$700 | $150 | $102 | $81 | $46 |
$700 | $200 | $52 | $31 | $-4 |
$700 | $250 | $2 | $-19 | $-54 |
Rent Calcualtor | Terms | Privacy | Disclaimer | Contact
©2024 Rent Calculator